The color codes distinguish between hours with and without instructor.
Beginner+
There are zero available slots on this level.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | Katherine M. Mohammad S. Pål-Herman J. Øyvind Y. | Garv S. Jakob H. Julian F. Malin B. | (drop in, Lade) (drop in, Lade) (drop in, Lade) (drop in, Lade) | ||||
15:00 | Alex M. Eivind B. Jon Arne L. Rebecca T. | ||||||
16:00 | |||||||
17:00 | Jarle H. Johanne Melsnes I. Maiken L. Sondre V. Benas M. Cathrine L. Jørgen Andreas O. Karin S. Kristian Fjalestad P. Mari F. | ||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 | |||||||
22:00 |