The color codes distinguish between hours with and without instructor.
Beginner
There are zero available slots on this level.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | Adrian A. Lene Luise O. Martine M. Silje L. | ||||||
14:00 | |||||||
15:00 | Arun M. Aurora S. Charlotte L. Henrik H. Johannes F. Maren F. | Diego V. Folke J. Maja S. Rakel Østby S. | (drop in, Lade) (drop in, Lade) (drop in, Lade) (drop in, Lade) | ||||
16:00 | |||||||
17:00 | |||||||
18:00 | Emma P. Emma L. Frida Sofie Finne S. Yiwen L. Anna Aven S. Henriette B. Sophie B. Sunniva Vaksdal S. | ||||||
19:00 | |||||||
20:00 | |||||||
21:00 | |||||||
22:00 |